Senators
The table below lists all of our current senators and their record on the filibuster. Click on a name for more details.
| Party | State | Senator | Obstruct % | Votes |
|---|---|---|---|---|
| R | UT | Orrin Hatch | 42.7 | 324/758 |
| R | MS | Thad Cochran | 43.1 | 321/745 |
| R | KY | Mitch McConnell | 44.2 | 319/721 |
| R | IA | Charles Grassley | 43.4 | 314/724 |
| R | IN | Richard Lugar | 39.4 | 299/758 |
| R | AL | Richard Shelby | 41.9 | 298/712 |
| R | AZ | John McCain | 40.3 | 287/712 |
| R | AZ | Jon Kyl | 42.3 | 235/555 |
| R | OK | James Inhofe | 40.9 | 227/555 |
| R | WY | Michael Enzi | 44.6 | 225/505 |
| D | NV | Harry Reid | 31.6 | 225/712 |
| R | AL | Jefferson Sessions | 43.8 | 221/505 |
| R | TX | Kay Hutchison | 37.4 | 220/588 |
| D | MI | Carl Levin | 28.7 | 214/745 |
| R | ID | Michael Crapo | 45.3 | 209/461 |
| D | MT | Max Baucus | 27.7 | 206/745 |
| R | SC | Jim DeMint | 64.8 | 199/307 |
| D | NM | Jeff Bingaman | 27.4 | 198/723 |
| D | IA | Thomas Harkin | 27.3 | 197/721 |
| R | KS | Pat Roberts | 38.8 | 196/505 |
| D | ND | Kent Conrad | 27.2 | 194/712 |
| R | OK | Thomas Coburn | 61.9 | 190/307 |
| D | CA | Barbara Boxer | 30.8 | 184/597 |
| D | VT | Patrick Leahy | 24.2 | 184/759 |
| D | NJ | Frank Lautenberg | 27.2 | 181/665 |
| D | WV | John Rockefeller | 24.8 | 179/721 |
| D | MD | Barbara Mikulski | 24.9 | 177/712 |
| D | HI | Daniel Akaka | 26.8 | 176/656 |
| R | TX | John Cornyn | 48.6 | 171/352 |
| D | HI | Daniel Inouye | 22.0 | 170/771 |
| R | NV | John Ensign | 48.7 | 168/345 |
| R | LA | David Vitter | 54.7 | 168/307 |
| D | WA | Patty Murray | 27.8 | 166/597 |
| D | WI | Herbert Kohl | 24.4 | 163/669 |
| D | CA | Dianne Feinstein | 26.8 | 160/597 |
| D | OR | Ron Wyden | 30.0 | 160/533 |
| R | GA | John Isakson | 51.5 | 158/307 |
| R | GA | C. Saxby Chambliss | 44.9 | 158/352 |
| R | NC | Richard Burr | 51.5 | 158/307 |
| D | MA | John Kerry | 21.8 | 157/721 |
| R | SD | John Thune | 50.8 | 156/307 |
| R | WY | John Barrasso | 68.9 | 155/225 |
| R | TN | Bob Corker | 59.5 | 153/257 |
| R | SC | Lindsey Graham | 42.6 | 150/352 |
| R | TN | Lamar Alexander | 41.8 | 147/352 |
| D | RI | John Reed | 29.1 | 147/505 |
| D | IL | Richard Durbin | 28.1 | 142/505 |
| I | CT | Joseph Lieberman | 20.8 | 139/669 |
| R | IN | Daniel Coats | 45.8 | 126/275 |
| R | ME | Olympia Snowe | 22.2 | 123/555 |
| R | MS | Roger Wicker | 59.5 | 119/200 |
| D | LA | Mary Landrieu | 23.4 | 118/505 |
| R | ID | James Risch | 75.8 | 116/153 |
| R | ME | Susan Collins | 23.0 | 116/505 |
| R | AK | Lisa Murkowski | 32.4 | 114/352 |
| D | SD | Tim Johnson | 21.4 | 108/505 |
| D | NY | Charles Schumer | 23.0 | 106/461 |
| R | NE | Mike Johanns | 67.3 | 103/153 |
| D | MI | Debbie Stabenow | 20.5 | 84/410 |
| D | WA | Maria Cantwell | 20.5 | 84/410 |
| D | DE | Thomas Carper | 16.3 | 67/410 |
| D | AR | Mark Pryor | 18.5 | 65/352 |
| D | FL | Bill Nelson | 13.7 | 56/410 |
| R | KY | Rand Paul | 80.6 | 54/67 |
| D | NE | E. Benjamin Nelson | 12.7 | 52/410 |
| R | UT | Mike Lee | 71.6 | 48/67 |
| R | WI | Ron Johnson | 71.6 | 48/67 |
| R | MA | Scott Brown | 38.3 | 44/115 |
| R | FL | Marco Rubio | 64.2 | 43/67 |
| R | PA | Patrick Toomey | 59.7 | 40/67 |
| R | AR | John Boozman | 56.7 | 38/67 |
| R | OH | Rob Portman | 55.2 | 37/67 |
| R | NH | Kelly Ayotte | 53.7 | 36/67 |
| R | MO | Roy Blunt | 52.2 | 35/67 |
| R | KS | Jerry Moran | 47.8 | 32/67 |
| R | ND | John Hoeven | 46.3 | 31/67 |
| R | NV | Dean Heller | 49.2 | 31/63 |
| I | VT | Bernard Sanders | 11.7 | 30/257 |
| D | NJ | Robert Menendez | 10.4 | 30/288 |
| D | MT | Jon Tester | 10.5 | 27/257 |
| D | MO | Claire McCaskill | 10.1 | 26/257 |
| R | IL | Mark Kirk | 27.8 | 22/79 |
| D | VA | James Webb | 7.8 | 20/257 |
| D | OH | Sherrod Brown | 6.6 | 17/257 |
| D | MD | Benjamin Cardin | 6.2 | 16/257 |
| D | RI | Sheldon Whitehouse | 4.3 | 11/257 |
| D | AK | Mark Begich | 7.2 | 11/153 |
| D | WV | Joe Manchin | 13.6 | 11/81 |
| D | PA | Robert Casey | 4.3 | 11/257 |
| D | MN | Amy Klobuchar | 4.3 | 11/257 |
| D | OR | Jeffery Merkley | 6.5 | 10/153 |
| D | NC | Kay Hagan | 5.9 | 9/153 |
| D | CO | Mark Udall | 4.6 | 7/153 |
| D | VA | Mark Warner | 4.6 | 7/153 |
| D | NY | Kirsten Gillibrand | 3.3 | 5/150 |
| D | CT | Richard Blumenthal | 6.0 | 4/67 |
| D | NH | Jeanne Shaheen | 2.6 | 4/153 |
| D | NM | Tom Udall | 2.6 | 4/153 |
| D | CO | Michael Bennet | 2 | 3/150 |
| D | MN | Al Franken | 2.2 | 3/134 |
| D | DE | Chris Coons | 2.5 | 2/81 |
| Party | State | Senator | Obstruct % | Votes |















